EVPBDCC1A000
6mm Square Middle Travel 2 terminals SMD

Product specifications for this product
Item | Product specifications |
---|---|
Rating | 10μA 2V DC to 20mA 15V DC (Resistive load) |
Vehicle compatible | Available |
Storage temperature | -40℃ to +90℃ (Bulk)<br>-20℃ to +60℃ (Taping) |
Mounting type | SMD |
Packaging | Embossed Taping (Reel Pack) |
Type | Snap action / Push-on type SPST |
Travel | 0.7 mm |
Applicable soldering | Reflow |
Operating temperature | -40℃~+90℃ °C |
Model Number | EVPBDCC1A000 |
Part Number | EVPBDCC1A000 |
Quantity/Carton | 10,000 pcs. |
Terminal type | J-bent |
Boss | Without |
Bouncing | 10 ms max. (ON, OFF) |
Dimensions excluding push plate (mm) | 2.50 |
Operating direction | Top push |
Push Plate<br>(Actuator) | With |
Type: | EVPBD |
Min. quantity/packing unit | 2,000 pcs. |
Mounting height | 4.0 mm |
Operating force | 4.0 N |
Travel type | Middle stroke Travel |
Dielectric withstanding voltage | 250 V AC (for 1minute) |
External dimensions [LxW] | 6.0 x 6.0 mm |
External dimensions [H] | 4.0 mm |
Ground terminal | Without |
Operating life [cycles] | 200,000 |
Contact Resistance (mΩ max.) | 500 |
Insulation Resistance (MΩ min. at 100V DC) | 100 |
Downloads
Name | File type | Size | Date | Language |
---|---|---|---|---|
6mm Square Middle Travel 2 terminals SMD Datasheet | Data sheet | 186 KB | 30.12.2023 | English |
6mm Square Middle Travel 2 terminals SMD, 3D CAD(STEP) | CAD | 260.3 KB | 01.11.2020 | English |
Building Automation - Energy Management Solutions | Catalog, Brochure | 1.3 MB | 01.03.2022 | English |
IPD Selection | Data sheet | 7.8 MB | 08.04.2025 | English |
Requests to customers | Other | 57.4 KB | 19.08.2024 | English |