Fixed chip resistors (SMD)
Download our promotion documents
Name | File type | Size | Date | Language |
---|---|---|---|---|
High Power Anti-Surge Chip Resistors: ERJP Series | Flyer, Fighting card | 941 KB | 08.07.2024 | English |
High Power Current Sensing Resistors: ERJD1 / ERJD2 Series | Flyer, Fighting card | 425 KB | 08.07.2024 | English |
High Power SMD Resistors | Flyer | 323 KB | 17.11.2020 | English |
Products Catalog (Fixed Resistors) | Catalog | 12 MB | 08.11.2023 | English |
Overview of our chip resistors
Product | Part number | Spec Size (inch) | Power Rating (W) | Resistance (Ω) | Resistance Tolerance (%) | Datasheet | |
---|---|---|---|---|---|---|---|
High Precision | Thin Film | ERA*A | 0201 to 1206 | 0.05 to 0.25 | 10 to 1M | ±0.05 to ±0.5 | Download |
Thin Film (NEW) | ERA*V/K | 0402 to 0805 | 0.1 to 0.25 | 47 to 750 k | ±0.05, ±0.1 | Download | |
Thick Film | ERJPB | 0603, 0805 | 0.2, 0.25 | 200 to 1M | ±0.1, ±0.5 | Download | |
Current Sensing | Thick Film | ERJ*B / BW / LW | 0402 to 2512 | 0.1 to 1 | 5m to 9.1 | ±0.5 to ±5 | Download |
Wide Terminal | ERJA / B | 0508 to 1225 | 0.33 to 2 | 5m to 1M | ±1, ±2, ±5 | Download | |
Wide Terminal | ERJD | 0612, 1020 | 1, 2 | 10m to 200m | ±1, ±5 | Download | |
Metal Plate | ERJMB / MS | 1020, 2512 | 2, 3 | 1m to 10m | ±1 | Download | |
High temperature (NEW) | Thick film | ERJH | 0402 to 0805 | 0.1 to 0.5 | 1 to 300 k | ±0.5, ±1, ±5 | Download |
High power | Anti-Surge | ERJP | 0402 to 1210 | 0.2 to 0.66 | 1 to 10M | ±0.5, ±1, ±5 | Download |
Anti-Pulse | ERJT | 0805 to 1210 | 0.25 to 0.50 | 1 to 1M | ±5, ±10, ±20 | Download | |
Anti-sulfurated | Thick Film | ERJS / U | 0201 to 2512 | 0.05 to 1 | 0.1 to 10M | ±0.5, ±1, ±2, ±5 | Download |
Thick Film / Precision |
ERJU-R | 0402 to 0805 | 0.1, 0.125 | 100 to 100k | ±0.5 | Download | |
Anti-Surge | ERJUP | 0805, 1206 | 0.5, 0.66 | 1 to 10M | ±0.5 to ±5 | Download | |
Wide Terminal | ERJC1 | 1020 | 2 | 10m to 1 | ±1, ±5 | Download | |
General purpose | Thick Film / Precision |
ERJ | 01005 to 2512 | 0.05 to 1 | 1 to 2.2M | ±0.5, ±1 | Download |
Thick Film | ERJ | 01005 to 2512 | 0.031 to 1 | 1 to 10M | ±5, Jumper | Download | |
Resistor Network | Network | EXB (8,15 element) |
1206 to 2512 | 0.025 to 0.063 /element |
47 to 1M | ±5 | Download |
Array | EXB (2,4,8 element) |
0302 to 2009 | 0.03, 0.063, 0.1 /element |
1 to 1M | ±5 | Download | |
Anti-sulfurated Array |
EXBU (2,4,8 element) |
0302 to 1506 | 0.03, 0.063 /element |
1 to 1M | ±5 | Download |