
Aluminum electrolytic capacitors (Radial lead type)
Radial lead type line-up (Electrolytic)
Series | Datasheet | High temperature guarantee | Rated voltage range (V.DC) | Capacitance range (µF) | Size [ΦxL] (mm) | AEC-Q200 | Features |
---|---|---|---|---|---|---|---|
FS-A | Download | 105°C/5000h to 10000h | 6.3 to 100 | 27 to 10000 | 5x11 to 16x25 | - | Low Impedance Miniaturization |
FP-A | Download | 105°C/4000h to 5000h | 25 to 35 | 510 to 2000 | 10x16 to 12.5x25 | Compliant | High ripple current Large capacitance |
FR-A | Download | 105°C/5000h to 10000h | 6.3 to 100 | 4.7 to 8200 | 5x11 to 16x25 | - | Low Impedance |
FM-A | Download | 105°C/4000h to 7000h | 6.3 to 50 | 22 to 6800 | 5x11 to 16x25 | - | Low Impedance |
FK-A | Download | 105°C/4000h to 5000h | 6.3 to 35 | 180 to 12000 | 8x11.5 to 18x25 | Compliant | Low impedance (10 to 30% less than FC series) |
FC-A | Download | 105°C/3000h to 5000h | 6.3 to 100 | 2.2 to 15000 | 4x7 to 18x40 | Compliant | Low impedance |
EE-A | Download | 105°C/8000h to 10000h | 160 to 450 | 10 to 330 | 10x20 to 18x40 | - | High ripple current |
ED-A | Download | 105°C/8000h to 10000h | 160 to 450 | 10 to 330 | 10x20 to 18x40 | - | High ripple current (at high frequency) |
EB-A | Download | 105°C/5000h to 10000h | 10 to 450 | 2.2 to 3300 | 5x11 to 18x31.5 | - | Long life |
TP-A | Download | 135°C/1000h to 2000h 125°C/2000h to 5000h |
25 to 35 | 100 to 5100 | 8x16 to 18x31.5 | Compliant | High ripple (20% to 40% higher than TA series) |
TA-A | Download | 125°C/2000h | 10 to 63 | 2.2 to 4700 | 8x11.5 to 18x35.5 | Compliant | Heat cycle: 1000 cycle Sleeve: Polyester |
HD-A | Download | 105°C/2000h | 10 to 50 | 2.2 to 22000 | 5x11 to 18x35.5 | Compliant | 1 Size Miniaturized Product of Current NHG |
NHG-A | Download | 105°C/1000h to 2000h | 6.3 to 450 | 1 to 22000 | 5x11 to 18x35.5 | Compliant | 105°C standard |
GA-A | Download | 105°C/1000h | 10 to 50 | 1.5 to 220 | 4x7 to 8x7 | - | 7mm height |
GA-A (Bi-polar) |
Download | 105°C/2000h | 6.3 to 50 | 1.5 to 330 | 5x11 to 10x20 | - | 105°C standard Bi-polar |
M-A | Download | 85°C/2000h | 6.3 to 450 | 1 to 22000 | 5x11 to 18x40 | - | 85°C standard |
SU-A (Bi-polar) |
Download | 85°C/2000h | 6.3 to 50 | 2.2 to 6800 | 5x11 to 18x35.5 | - | 85°C Bi-polar standard Bi-polar |
KA-A | Download | 85°C/1000h | 4 to 50 | 2.2 to 470 | 4x7 to 8x7 | - | 7 mm height |
KA-A (Bi-polar) |
Download | 85°C/1000h | 4 to 50 | 2.2 to 100 | 4x7 to 6.3x7 | - | 7 mm height Bi-polar |
KS-A | Download | 85°C/1000h | 4 to 50 | 2.2 to 330 | 4x5 to 8x5 | - | 5 mm height |
KS-A (Bi-polar) |
Download | 85°C/1000h | 6.3 to 50 | 2.2 to 47 | 4x5 to 6.3x5 | - | 5 mm height Bi-polar |
Download our promotion documents
Name | File type | Size | Date | Language |
---|---|---|---|---|
AEC-Q200 Passive Components Selection Guide.pdf | Flyer | 3 MB | 03.05.2022 | English |
Products Catalog (Radial Lead Type Aluminum Electrolytic) | Catalog | 5 MB | 04.06.2025 | English |
Panasonic Aluminium Electrolytic portfolio in SMD and THT | Flyer | 183 KB | 08.04.2024 | English |