
Aluminium electrolytic capacitors (surface mount type)
Aluminium electrolytic capacitors (surface mount type)
As a worldwide leader in capacitor products, Panasonic provides the best selection of surface mount aluminum electrolytic capacitors, featuring high reliability, long life, low impedance and high ripple current. Almost 30 series to choose from, there's a Panasonic SMD 'lytic' capacitor for every application.
Surface mount type line-up (Electrolytic)
Type | Series | Datasheet | High temperature guarantee | Rated voltage range (V) | Capacitance range (µF) | Size [øxL] (mm) | AEC-Q200 | Features |
---|---|---|---|---|---|---|---|---|
TCU | TCU-V (High temp. reflow) | Download | 125°C/3000h | 10 to 35 | 220 to 680 | 8x10.2 to 10x10.2 | Compliant | Minaturized (TP comparison) High temp. Reflow |
TC | TC-V (High temp. reflow) | Download | 125°C/3000h | 10 to 35 | 47 to 470 | 6.3x7.7 to 10x10.2 | Compliant | High ripple current (TP comparison) High temp. Reflow |
TQ | TQ-V (High temp. reflow) | Download | 125°C/2000h | 35 | 47 to 100 | 6.3x7.7 | Compliant | Minaturized (TK comparison) Low ESR (TP comparison) High temp. Reflow |
TP | TP-V (High temp. reflow) | Download | 125°C/2000 to 3000h | 10 to 35 | 47 to 470 | 6.3x7.7 to 10x10.2 | Compliant | Low ESR (TK comparison) High temp. Reflow |
TP-V Medium-size (High temp. reflow) | Download | 125°C/3000 to 4000h | 25 to 80 | 390 to 3300 | 16x16.5 to 18x21.5 | Compliant | Low ESR (TK comparison) High temp. Reflow Medium-size |
|
TK | TK-V | Download | 125°C/3000h | 10 to 35 | 47 to 470 | 8x10.2 to 10x10.2 | Compliant | Low ESR & long life (TG comparison) |
TK-V Medium-size (High temp. reflow) | Download | 125°C/2000h | 10 to 100 | 47 to 4700 | 12.5x13.5 to 18x16.5 | Compliant | Low ESR & long life (TG comparison) High temp. Reflow Medium-size |
|
TG | TG-V | Download | 125°C/1000 to 2000h | 10 to 100 | 10 to 4700 | 8x6.2 to 18x16.5 | Compliant | 125°C standard |
FH | Download | 105℃/7000 to 10000h | 6.3 to 100 | 10 to 680 | 6.3x7.7 to 10x10.2 | Compliant | Long life (FK comparison) High temp. reflow Halogen-free |
|
FKS | FKS-V (Standard/High temp. reflow) | Download | 105°C/2000h | 6.3 to 100 | 10 to 1800 | 4x5.8 to 10x10.2 | Compliant | Minaturized (FK comparison) Standard/High temp. Reflow |
FKS-V Medium-size (High temp. reflow) | Download | 105°C/5000h | 6.3 to 35 | 750 to 13000 | 12.5x13.5 to 18x21.5 | Compliant | Minaturized (FK comparison) High temp. Reflow Medium-size |
|
FN | FN-V (Standard/High temp. reflow) NEW |
Download | 105°C/2000h | 6.3 to 100 | 10 to 1800 | 4x5.8 to 10x10.2 | Compliant | FK+FKS Standard/High temp. Reflow |
FT | FT-V (High temp. reflow) | Download | 105°C/2000 to 5000h | 6.3 to 50 | 10 to 2200 | 4x5.8 to 10x10.2 | Compliant | Minaturized (FK comparison) High temp. Reflow |
FP | FP-V (High temp. reflow) | Download | 105°C/2000h | 6.3 to 50 | 10 to 1800 | 4x5.8 to 10x10.2 | Compliant | Low ESR (FK comparison) High temp. Reflow |
FK | FK-V | Download | 105°C/2000 to 5000h | 6.3 to 100 | 3.3 to 6800 | 4x5.8 to 18x16.5 | Compliant | Low impedance & miniaturized (FC comparison) |
FK-V (High temp. reflow) | Download | 105°C/2000h | 6.3 to 35 | 4.7 to 1500 | 4x5.8 to 10x10.2 | Compliant | Low impedance & miniaturized (FC comparison) High temp. Reflow |
|
FK-V Medium-size (High temp. reflow) | Download | 105°C/5000h | 6.3 to 100 | 47 to 6800 | 12.5x13.5 to 18x16.5 | Compliant | Low impedance & miniaturized (FC comparison) High temp. Reflow Medium-size |
|
FC | FC-V | Download | 105°C/1000h | 6.3 to 50 | 1 to 1500 | 4x5.4 to 10x10.2 | Compliant | Low impedance (HA comparison) |
FC-V (High temp. reflow) | Download | 105°C/1000h | 6.3 to 35 | 1 to 1500 | 4x5.4 to 10x10.2 | Compliant | Low impedance (HA comparison) High temp. Reflow | |
HA | HA-V | Download | 105°C/1000h | 6.3 to 100 | 1 to 1500 | 4x5.4 to 10x10.2 | Compliant | 105°C standard |
HA-V (High temp. reflow) | Download | 105°C/1000h | 6.3 to 50 | 1 to 1500 | 4x5.4 to 10x10.2 | Compliant | 105°C standard High temp. Reflow |
|
HB | HB-V | Download | 105°C/2000h | 4 to 50 | 1 to 470 | 4x5.8 to 10x10.2 | Compliant | Long life (HA comparison) |
HB-V (High temp. reflow) | Download | 105°C/2000h | 6.3 to 50 | 1 to 1500 | 4x5.8 to 10x10.2 | Compliant | Long life (HA comparison) High temp. Reflow |
|
HC | HC-V | Download | 105°C/3000 to 5000h | 6.3 to 50 | 1 to 1000 | 4x5.8 to 10x10.2 | Compliant | Long life (HB comparison) |
HD | HD-V (High temp. reflow) | Download | 105°C/5000h | 6.3 to 100 | 1 to 1000 | 4x5.8 to 10x10.2 | Compliant | Long life (HC comparison) High temp. reflow |
HD-V Medium-size (High temp. reflow) | Download | 105°C/5000h | 6.3 to 35 | 680 to 7500 | 12.5x13.5 to 18x16.5 | Compliant | Long life (HC comparison) High temp. Reflow Medium-size |
|
EB | EB-V | Download | 105°C/3000 to 5000h | 160 to 450 | 2.2 to 100 | 10x13.5 to 18x21.5 | - | High voltage |
S | S-V | Download | 85°C/2000h | 4 to 100 | 1 to 1500 | 4x5.4 to 10x10.2 | Compliant | 85°C standard |
S-V (High temp. reflow) | Download | 85°C/1000 to 2000h | 6.3 to 50 | 1 to 1500 | 4x5.4 to 10x10.2 | Compliant | 85°C standard High temp. reflow |
Download our promotion documents
Catalog
Name | Size | Date | Language |
---|---|---|---|
Products Catalog (Surface Mount Type Aluminum Electrolytic) | 18 MB | 16.07.2025 | English |
Fighting card
Name | Size | Date | Language |
---|---|---|---|
Aluminum Electrolytic Capacitors SMD Type | 557 KB | 18.10.2021 | English |
Aluminum Electrolytic Capacitors SMD Type: FN Series | 629 KB | 08.07.2024 | English |
Aluminum Electrolytic Capacitors SMD Type: FH Series | 842 KB | 08.07.2024 | English |
Flyer
Name | Size | Date | Language |
---|---|---|---|
AEC-Q200 Passive Components Selection Guide.pdf | 3 MB | 03.05.2022 | English |
Panasonic Aluminium Electrolytic portfolio in SMD and THT | 183 KB | 08.04.2024 | English |
SMD Lytic Capacitor V Chip | 1 MB | 17.11.2020 | English |
Panasonic FK Series - Budget-friendly pin-to-pin electrolytic capacitor | 934 KB | 12.08.2025 | English |
Panasonic FN Series - Low cost electrolytic capacitor for miniaturization | 648 KB | 12.08.2025 | English |
Electrolytic Capacitor: FN Series | 648 KB | 13.08.2025 | English |