
HMx700 series touch terminals
High-end series with multi-touch and capacitive glass touch panel
The series combines the best of two worlds: The HMx700 panel is a high-end touch panel for demanding IoT applications that, despite its wide range of features does not cmpromise on durability.
Overview
Panasonic expands their touch panel product portfolio with the HMx700 series - a high-end series with multi-touch functionality. The series combines the best of two worlds: The HMx700 panel is a high-end touch panel for demanding IoT applications that, despite its wide range of features, does not compromise on durability.
Features
- Capacitive glass touch panel
- Display sizes: 5“, 7“, 10.1“, 15.6”, and 21.5“
- Fast start: 10 seconds max.
- UV resistant
- Scratch resistant
- Resistant to many chemicals
- Extended operation temperature range: -20 to +60 degree Celsius
- Three Ethernet ports
- Multi-protocol capability
- Gateway to Corvina Cloud
- OPC UA standard
- VNC technology
Specifications
HMx705 | HMx707 | HMx710 | HMx715 | HMx721 | |
---|---|---|---|---|---|
Display | 5" TFT 16:9 | 7" TFT 16:9 | 10.1" TFT 16:9 | 15,6" TFT 16:9 | 21,5" TFT 16:9 |
Resolution | 800 x 480 | 800 x 480 | 1280 x 800 | 1366 x 768 | 1920 x 1080 |
Brightness | 300 cd/m² | 500 cd/m² | 400 cd/m² | 300 cd/m² | |
Colors | 64K | 16M | |||
Touchscreen | Projected-capacitive touchscreen made from glass, multi-touch | ||||
Serial port | 1x programmable multi-standard interface | ||||
Ethernet port | 2x 10/100Mbit | 3x 10/100Mbit | |||
USB port | 1 Host interface version 2.0, max. 500mA | 2 Host interfaces version 2.0, max. 500mA | |||
CPU | ARM Cortex-A8 1GHz | ARM Cortex-A9 dual core 800MHz | ARM Cortex-A9 quad core 800MHz | ||
RAM | 512MB / 4GB | 1GB / 4GB | 2GB / 8GB |
Downloads
CAD
Name | Size | Date | Language |
---|---|---|---|
CAD files as step and all-view drawings for touch panel HMx700 series. | 30 MB | 09.12.2024 | English |
Data sheet
Name | Size | Date | Language |
---|---|---|---|
Corvina Cloud. Komplett vernetzter Kommunikationsservice für die Industrie | 230 KB | 15.02.2023 | German |
Manual
Name | Size | Date | Language |
---|---|---|---|
HMWIN Studio User Manual, ACGM0195V405EN | 9 MB | 08.03.2023 | English |
HM Corvina Cloud User Manual ACGM0196V1EN | 3 MB | 23.03.2022 | English |
HMWIN Benutzerhandbuch-ACGM0195V2DE | 8 MB | 23.03.2022 | German |
HMx700 Series Instruction Manual, ACGM0197V4EN | 2 MB | 11.01.2023 | English |
Shortform
Name | Size | Date | Language |
---|---|---|---|
Connectivity for IIoT - Industry 4.0, 6300euen | 2 MB | 01.05.2024 | English |
Bundle solution for motion application, Short overview 2023: Servo drives - Motion controller PLC - HMI - Communication, 4256euen | 2 MB | 05.04.2023 | English |
Bediengeräte HM-Serie und GT-Serie, 4253dlde | 6 MB | 01.12.2023 | German |
Humane Machine Interface: HM series and GT series, 4253euen | 5 MB | 31.01.2025 | English |
Interface homme-machine: Séries HM et séries GT, 4253 eufr | 6 MB | 01.12.2023 | French |
Übersicht Topseller Automatisierungstechnik, 6215eude | 3 MB | 02.05.2024 | German |
Top seller - Automation products, 6215euen | 3 MB | 01.05.2024 | English |
Les essentiels - Produits d’automatisme, 6215eufr | 5 MB | 16.06.2023 | French |
Brochure "Focus Automazione" | 8 MB | 08.01.2025 | Italian |
Software