Amorton for the outdoor environment
Solar power for outdoor applications
Amorphous silicon solar cells can transform 7-8% of the sunlight into usable energy. In comparison to other technologies this might not seem to be a lot. But Amorton solar cells can even generate power in times of low irradiation like in the morning or evening times. But also energy can be harvested when the device is shaded or not directly facing the sun.
Outdoor glass type - AM-1.5 standard condition (1000W/m2, 25°C)
Product name | Substrate | AM-1.5, 100mW/cm2, 25℃, Initial value | Solar simulator, 50kLx, 25℃, Initial value | L (mm) |
W (mm) |
Thickness (mm) |
Weight (g) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vope (V) |
Iope (mA) |
Pm (mW) |
Vpm (V) |
Ipm (mA) |
Vope (V) |
Iope (mA) |
Pm (mW) |
Vpm (V) |
Ipm (mA) |
||||||
AM-5413 | glass | 2.2 | 16.7 | 39.0 | 2.6 | 15.0 | 2.2 | 7.5 | 18.0 | 2.6 | 7.1 | 33.0 | 23.9 | 1.6 | 2.1 |
AM-5710 | glass | 3.9 | 32.6 | 134.0 | 4.6 | 29.0 | 3.9 | 14.7 | 63.0 | 4.6 | 13.7 | 62.3 | 37.0 | 1.6 | 6.3 |
AM-8702 | glass | 3.9 | 34.4 | 140.0 | 4.6 | 30.5 | 3.9 | 15.5 | 67.0 | 4.6 | 14.4 | 57.7 | 41.3 | 1.6 | 6.5 |
AM-8701 | glass | 3.9 | 46.6 | 190.0 | 4.6 | 41.2 | 3.9 | 21.0 | 90.0 | 4.6 | 19.4 | 57.7 | 55.1 | 1.6 | 8.6 |
AM-5815 | glass | 4.5 | 2.5 | 12.0 | 5.2 | 2.3 | 4.5 | 1.1 | 6.0 | 5.2 | 1.1 | 31.2 | 10.8 | 1.6 | 0.9 |
AM-5812 | glass | 4.5 | 19.8 | 93.0 | 5.2 | 17.8 | 4.5 | 8.9 | 44.0 | 5.2 | 8.4 | 59.0 | 28.7 | 1.6 | 4.6 |
AM-8804 | glass | 4.5 | 33.3 | 156.0 | 5.2 | 30.0 | 4.5 | 15.1 | 74.0 | 5.2 | 14.2 | 48.1 | 55.1 | 1.6 | 7.2 |
AM-5814 | glass | 4.5 | 38.6 | 180.0 | 5.2 | 34.7 | 4.5 | 17.4 | 85.0 | 5.2 | 16.4 | 55.1 | 60.1 | 1.6 | 9.0 |
AM-8801 | glass | 4.5 | 41.9 | 196.0 | 5.2 | 37.7 | 4.5 | 18.9 | 93.0 | 5.2 | 17.8 | 57.7 | 55.1 | 1.6 | 8.6 |
AM-5912 | glass | 5.0 | 15.3 | 80.0 | 5.9 | 13.6 | 5.0 | 7.0 | 38.0 | 5.9 | 6.4 | 57.7 | 47.2 | 1.6 | 5.6 |
AM-5914 | glass | 5.0 | 23.1 | 121.0 | 5.9 | 20.4 | 5.0 | 10.6 | 57.0 | 5.9 | 9.7 | 50.1 | 55.1 | 1.6 | 7.5 |
AM-5S06 | glass | 15.4 | 11.4 | 188.0 | 18.4 | 10.2 | 15.4 | 5.1 | 89.0 | 18.4 | 4.8 | 124.5 | 29.5 | 1.6 | 10.0 |
Downloads
Name | File type | Size | Date | Language |
---|---|---|---|---|
Amorton Solar Cell Catalog | Catalog | 3 MB | 05.04.2022 | English |
Building Automation Catalogue | Catalog, Shortform | 6 MB | 22.03.2022 | English |
Komponenten für die Gebäudeautomatisierung | Catalog, Shortform | 6 MB | 22.03.2022 | German |
Amorphous Silicon Solar Cells | Flyer | 398 KB | 23.03.2023 | English |
Amorton – Indoor and Outdoor Solar Cells | Flyer | 2 MB | 23.03.2023 | English |