Amorton for the indoor environment
Solar power for indoor applications
Harvesting energy from light is not a new technology. But with the increased demand for Wireless Sensor Nodes in the world of IoT, also the demand for autarkic systems grows. With indoor solar cells batteries can be supported or even substituted and thus maintenance cost can be reduced. Choose a green solution for your next Home Automation or Smart Office application.
Higher efficiency and mirror-like black surface
The latest Amorton solar cell series AMG-1401C and AMG-1701C benefit from a nearly perfect black-reflective surface and 20% increase in efficiency.
View of Electrical Properties of Amorton
The figure to the right shows Amortonʼs electrical Properties by current-voltage curves, which change depending on the incident light intensity and on the
surrounding temperature of the solar cells.
Current drastically changes under Vpm or higher. For keeping the stable current under the anticipated illumination level, set the Vope as high as or lower than the Vpm.
Indoor glass type - Fluorescent light: 200lx (25°C)
Model without wires | Model with wires | Voc | Isc | Vmpp | Impp | Pmpp | Vope | Iope | Pope | External dimensions (mm) Width x length x thickness |
---|---|---|---|---|---|---|---|---|---|---|
New AMG-Series +20% efficiency & aesthetically improved |
||||||||||
AMG-1401C | AMG-1401CA | 2.7V | 43.3µA | 2.1V | 35.4µA | 74.3µW | 1.5V | 40.7µA | 61.05µW | 41.4 x 26.1 x 1.1 |
AMG-1701C | AMG-1701CA | 4.7V | 26.0µA | 3.7V | 22.6µA | 83.6µW | 3.0V | 22.6µA | 67.80µW | 48.3 x 26.1 x 1.1 |
AM-Series | ||||||||||
AM-1312C | AM-1312CA | 1.9V | 17.6µA | 1.5V | 15.1µA | 22.6µW | 1.2V | 16.2µA | 19.4W | 38.0 x 12.5 x 1.1 |
AM-1456C | AM-1456CA | 2.5V | 6.4µA | 2.1V | 5.2µA | 11.0µW | 1.5V | 5.9µA | 8.9µW | 25.0 x 10.0 x 1.1 |
AM-1411C | AM-1411CA | 2.5V | 9.5µA | 2.1V | 7.3µA | 15.4µW | 1.5V | 8.6µA | 12.9µW | 29.6 x 11.8 x 1.1 |
AM-1437C | AM-1437CA | 2.5V | 9.2µA | 2.1V | 7.5µA | 15.7µW | 1.5V | 8.5µA | 12.8µW | 29.6 x 11.8 x 1.1 |
AM-1407C | AM-1407CA | 2.5V | 13.1µA | 2.1V | 10.9µA | 22.8µW | 1.5V | 12.2µA | 18.3µW | 38.0 x 12.5 x 1.1 |
AM-1417C | AM-1417CA | 2.5V | 14.1µA | 2.1V | 11.7µA | 24.5µW | 1.5V | 13.3µA | 20µW | 35.0 x 13.9 x 1.1 |
AM-1424C | AM-1424CA | 2.5V | 22.0µA | 2.1V | 18.3µA | 38.4µW | 1.5V | 20.6µA | 30.9µW | 53.0 x 13.8 x 1.1 |
AM-1454C | AM-1454CA | 2.5V | 35.2µA | 2.1V | 29.2µA | 61.4µW | 1.5V | 33.3µA | 50µW | 41.6 x 26.3 x 1.1 |
AM-1513C | AM-1513CA | 3.1V | 16.8µA | 2.6V | 14.0µA | 36.5µW | 1.8V | 15.9µA | 28.6µW | 55.0 x 13.5 x 1.1 |
AM-1522C | AM-1522CA | 3.1V | 62.2µA | 2.6V | 52.0µA | 135.2µW | 2.1V | 58.7µA | 123.3µW | 55.0 x 40.5 x 1.1 |
AM-1606C | AM-1606CA | 3.7V | 3.6µA | 3.0V | 3.3µA | 10.0µW | 2.6V | 3.4µA | 8.8µW | 15.0 x 15.0 x 0.7 |
AM-1713C | AM-1713CA | 4.4V | 16.7µA | 3.6V | 13.9µA | 50.0µW | 3.0V | 15.2µA | 45.6µW | 96.6 x 10.0 x 1.1 |
AM-1719C | AM-1719CA | 4.4V | 18.6µA | 3.6V | 16.3µA | 58.7µW | 3.0V | 17.3µA | 51.9µW | 41.6 x 26.3 x 1.1 |
AM-1819C | AM-1819CA | 5.0V | 8.1µA | 4.2V | 5.8µA | 24.2µW | 3.0V | 6.9µA | 20.7µW | 31.0 x 24.0 x 1.1 |
AM-1820C | AM-1820CA | 5.0V | 14.8µA | 4.2V | 12.3µA | 51.6µW | 3.0V | 13.8µA | 41.4µW | 43.0 x 26.0 x 1.1 |
AM-1805C | AM-1805CA | 5.0V | 16.8µA | 4.2V | 14.0µA | 58.6µW | 3.0V | 15.7µA | 47.1µW | 55.0 x 20.0 x 1.1 |
AM-1801C | AM-1801CA | 5.0V | 20.2µA | 4.2V | 16.8µA | 70.5µW | 3.0V | 18.9µA | 56.7µW | 53.0 x 25.0 x 1.1 |
AM-1815C | AM-1815CA | 5.0V | 48.2µA | 4.2V | 40.2µA | 168.7µW | 3.0V | 45.7µA | 137.1µW | 58.1 x 48.6 x 1.1 |
AM-1816C | AM-1816CA | 5.0V | 96.7µA | 4.2V | 80.7µA | 338.7µW | 3.0V | 92.2µA | 276.6µW | 96.7 x 56.7 x 1.1 |
Downloads
Name | File type | Size | Date | Language |
---|---|---|---|---|
Amorton Solar Cell Catalog | Catalog | 3 MB | 05.04.2022 | English |
Building Automation Catalogue | Catalog, Shortform | 6 MB | 22.03.2022 | English |
Komponenten für die Gebäudeautomatisierung | Catalog, Shortform | 6 MB | 22.03.2022 | German |
Amorphous Silicon Solar Cells | Flyer | 398 KB | 23.03.2023 | English |
Amorton – Indoor and Outdoor Solar Cells | Flyer | 2 MB | 23.03.2023 | English |