PAN1326C2 / PAN1316C (CC2564C)
Panasonic’s PAN1326C2 / PAN1316C Series is a Host Controlled Interface (HCI) Bluetooth® Radio Frequency (RF) module that brings the CC2564C, Texas Instruments™ seventh generation Bluetooth core integrated circuit, to an easy to use module format. The PAN1326C2/PAN1316C is Bluetooth® 5.1 compliant and offers the best-in-class RF performance with about twice the range of other Bluetooth Low Energy solutions. The series comes in two versions: one with an integrated chip antenna (ENW89823A5KF) to keep the RF design effort to a minimum and one with an RF bottom pad (ENW89823C4KF) if radio hostile circumstances require an external antenna.
 
                                             
                                            Technical Specification
| Item | Performance characteristics | 
| Order number | ENW89823A5KF (with Chip Antenna) ENW89823C4KF (RF Bottom Pad) | 
| Production status | Mass production | 
| RF category | Bluetooth® 5.1 dual mode (BR, EDR, Bluetooth® LE) | 
| Software/profile | HCI, Init Script by TI, Bluetooth Stack by TI | 
| Used IC | CC2564C | 
| Rx sensitivity | -90 dBm@1Mb/s | 
| Tx power max | +8 dBm (Chip Antenna) +11.5 dBm (RF Bottom Pad) | 
| Antenna option | Ceramic Chip Antenna, External Antenna over RF Bottom Pad | 
| Size (l x w x h) [mm] | 9.0 x 9.5 x 1.8 (ENW89823A5KF) 9.0 x 6.5 x 1.8 (ENW89823C4KF) | 
| Power supply [V] | 1.7 to 4.8 | 
| Power consumption Tx | 40 mA @8dBm (3.3V) | 
| Power consumption Rx | 20 mA (3.3V) | 
| Power consumption sleep | Deep Sleep Mode: 105 μA | 
| Interfaces | GPIO, UART, PCM | 
| Speciality | Small size, Bluetooth dual mode | 
| Evaluation board/stick | ENW89819AYKF | 
| Certification | EU CE RED / FCC / IC | 
| Operating temperature | -40 to +85 °C | 
| Standard packaging QTY | 1500 pcs | 
EVALUATION KIT
You can evaluate the PAN1326C2 or PAN1316C easily with the dedicated PAN1326C2 EVB (ENW89823AXKF) and PAN1316C EVB (ENW89823CXKF). You can connect the evaluation board to a PC using the USB-C connector to access the UART interface or stack the evaluation board as an Arduino shield to a compatible host controller board or access the pins via jumper cables.
Features:
- 
	Arduino shield interface 
- 
	FTDI USB to UART Interface 
- 
	UART accessible via pin headers 
- 
	PCM audio interface accessible via pin headers 
- 
	Dedicated shutdown button 
- 
	32kHz slow clock 
- 
	1.8 V to 3.3 V level shifter 
| P/N | Package includes | Stock Search | 
|---|---|---|
| ENW89823AXKF | 1x PAN1326C2 Evaluation Board | BUY | 
| ENW89823CXKF | 1x PAN1316C Evaluation Board with an additional W1030 Pulse terminal hinge antenna + micro coax cable | BUY | 
Get Started!
For starting developing your application please have a look at the PAN1326/ PAN1316 User Guide.
 
                                             
                                            Datasheet
| Name | Size | Date | Language | 
|---|---|---|---|
| WM PAN1326C2 Product Specification | 2 MB | 19.08.2025 | English | 
| Name | Size | Date | Language | 
|---|---|---|---|
| WM PAN1326C2 Info | 587 KB | 02.06.2020 | English | 
Guides
| Name | Size | Date | Language | 
|---|---|---|---|
| WM PAN1326C2 Design Guide | 656 KB | 03.12.2020 | English | 
Environmental
Others
| Name | Size | Date | Language | 
|---|---|---|---|
| EV Charging Solutions from Panasonic Industry.pdf | 3 MB | 25.10.2023 | English | 
| Building Automation - Energy Management Solutions | 1 MB | 01.03.2022 | English | 
| Name | Size | Date | Language | 
|---|---|---|---|
| Wireless Connectivity Product Leaflet | 1 MB | 12.08.2025 | English | 
| Name | Size | Date | Language | 
|---|---|---|---|
| Modules for a wireless world | 795 KB | 24.07.2020 | English | 
| Moving forward with Bluetooth Low Energy | 1 MB | 10.12.2024 | English | 
 
             
                         
                        