
EZ-10 particular use sensor
Water detection sensor
These special thru-beam sensors are used for checking fluid levels and detecting the level of liquids containing water. The particularly strong IR beam of the emitter penetrates not only transparent, but also semitransparent or coloured containers such as PFA packages or shampoo bottles. The sensitivity of the sensor is adjustable, which allows foam to be distinguished from liquid in drinks, for example.
Characteristics:
- Suitable for coloured and semitransparent containers or packages
- Not affected by droplets, air bubbles or foam
- Compact design
- Short-circuit protected
- Light ON/dark ON
- Sealed to IP67
- M8 plug-in or cable connection (-J)
Accessories:
- Slit masks
- Mounting brackets
Specifications
NPN output | EZ-11 (-J) |
---|---|
PNP output | EZ-11-PN (-J) |
Sensor type | Thru-beam |
Rated sensing distance | Max. 5m |
Sensing range | 0 - 5m |
Standard detectable object | Liquid with water molecules (in transparent or semi-opaque containers, min. Ø >/= 2mm |
Hysteresis | -- |
Response time | Max. 12ms |
Output transistor | Max. 100mA |
Emitting diode | Infrared LED |
Rated current consumption without load | Emitter: max. 25mA, Receiver: max. 25mA |
Housing material | Plastic |
Protection | IP67 |
Physical size (HxWxL) | 31 x 12 x 20mm |
Connection method | M8 connector (-J) or cable 2m |
Operating voltage | 12 - 24V DC (± 10%) |
Usable ambient temperature | 0°C to +55°C |
Weight (approx.) | Emitter: 45g; Receiver: 50g |
Applications

- Fluid level monitoring
- Detection of oil/water level
- Detection of liquids
Downloads
CAD
Name | Size | Date | Language |
---|---|---|---|
EZ-10 series, 3D Data | 22 B | 26.07.2023 | Other |
EZ-10 series, 2D Data | 408 KB | 26.07.2023 | Other |
Catalog
Name | Size | Date | Language |
---|---|---|---|
Sensor Selection Guide for Packaging Industry | 15 MB | 12.07.2022 | English |
Data sheet
Name | Size | Date | Language |
---|---|---|---|
Data sheet EZ-10 | 3 MB | 23.03.2022 | Italian |
Data sheet EZ-10 | 3 MB | 23.03.2022 | English |
Catálogo Resumen Sensores | 29 MB | 28.03.2024 | Spanish |
Raccolta Applicazioni Sensori | 24 KB | 08.04.2025 | Italian |
Manual
Name | Size | Date | Language |
---|---|---|---|
EZ-10 Series Instruction Manual, MJE-EZ10 | 2 MB | 08.04.2024 | English |
Shortform
Name | Size | Date | Language |
---|---|---|---|
Brochure Capteurs | 32 MB | 28.03.2024 | French |
Senzory - Zkrácená verze | 10 MB | 28.03.2024 | Czech |
Übersicht Sensoren | 28 MB | 28.03.2024 | German |
Short Form Sensors for Factory Automation | 33 MB | 28.03.2024 | English |
Programma Sensori | 3 MB | 28.03.2024 | Italian |
Brochure "Focus Automazione" | 8 MB | 08.01.2025 | Italian |
Technical information
Name | Size | Date | Language |
---|---|---|---|
Sensori Fotoelettrici Guida tecnica | 2 MB | 08.04.2025 | Italian |