CGA-573442
Prismatic Type

Product specifications for this product
Item | Product specifications |
---|---|
Type | General Purpose Models |
Height (max.) (without tube) | 41.8* mm |
Width (max.) (without tube) | 33.8 mm |
Thickness (max.) (without tube) | 5.6 mm |
Weight (max. approx.) | 18.5 g |
Note | *With bottom lead plate |
Nominal capacity (min.) | 930 mAh |
Nominal capacity (typ.) | 960 mAh |
Nominal voltage | 3.7 V |
Downloads
Name | File type | Size | Date | Language |
---|---|---|---|---|
Product Safety Data Sheet Li-ion rechargeable | Certificate, Safety information | 230.8 KB | 09.02.2021 | English |
Short-Form-Catalog | Catalog | 8.1 MB | 07.03.2025 | English |