CR-2/3AZ
Cylindrical type lithium batteries(CR series/Long life type)
Product specifications for this product
| Item | Product specifications |
|---|---|
| Nominal Voltage | 3 V |
| Nominal Capacity | 1600 mAh |
| Diameter | 17 mm |
| Height | 33.5 mm |
| Weight (approx.) | 16 g |
| Operating temperature range (min.) | -40 °C |
| Operating temperature range (max.) | 85 °C |
| IEC | - |
| JIS | - |
| Continuous Standard Drain | 2.5 mA |
| Type | CR cylindrical(long life type) |
| Maximum Pulse Discharge Current | 2 A |
| IEC 60086-4 | Certified |
| UL 1642 | Certified |
Downloads
Brochure
| Name | Size | Date | Language |
|---|---|---|---|
| Company Profile | 1.5 MB | 12.05.2023 | English |
CAD
| Name | Size | Date | Language |
|---|---|---|---|
| Through hole type Tab Configuration | 25 KB | 03.12.2020 | English |
| Hook type Tab Configuration | 30.3 KB | 03.12.2020 | English |
| Line up of tab terminal types(by shape) | 443 KB | 29.03.2024 | English |
| Line up of tab terminal types(by cell) | 373.2 KB | 29.03.2024 | English |
Data sheet
| Name | Size | Date | Language |
|---|---|---|---|
| Datasheet | 621 KB | 31.05.2022 | English |
Flyer
| Name | Size | Date | Language |
|---|---|---|---|
| Introduction of Lithium Batteries | 1.9 MB | 02.06.2022 | English |
Handbook
| Name | Size | Date | Language |
|---|---|---|---|
| Lithium batteries handbook | 19.4 MB | 07.03.2025 | English |
ISO & TS certificate
| Name | Size | Date | Language |
|---|---|---|---|
| ISO 9001 Certification (PECA) | 566.6 KB | 11.04.2022 | English |
| ISO 14001 Certification (PECA) | 566.6 KB | 07.04.2022 | English |
| ISO 14001 Certification (PECGI) | 673.1 KB | 27.02.2024 | English |
| ISO 9001 Certification (EDBD) | 191 KB | 06.03.2024 | English |
| IATF 16949 Certification (EDBD) | 142.4 KB | 06.03.2024 | English |
| IATF 16949 Certification (PECGI) | 845.9 KB | 15.10.2024 | English |
| ISO 9001 Certification (PECGI) | 538.3 KB | 15.12.2021 | English |
| ISO 45001 Certification (PECA) | 566.7 KB | 27.02.2024 | English |
| ISO 45001 Certification (PECGI) | 596.7 KB | 01.12.2023 | English |
| ISO 14001 Certification (EDBD) | 239.7 KB | 23.03.2023 | English |
| ISO 45001 Certification (EDBD) | 436.3 KB | 23.03.2023 | English |
| ISO 14001 Certification (EDBD) | 308.6 KB | 23.03.2023 | English |
Leaflet
| Name | Size | Date | Language |
|---|---|---|---|
| Lithium batteries leaflet - Brandschutz (german) | 299 KB | 20.10.2020 | English |
| Lithium batteries leaflet - fire prevention systems | 298.1 KB | 20.10.2020 | English |
| Lithium Metering Leaflet | 1.6 MB | 14.11.2022 | English |
| Ni-MH Lithium Leaflet Railway Back-up | 1.1 MB | 23.11.2022 | English |
| Lithium Ni-MH Leaflet Wind-Energy | 908.5 KB | 23.11.2022 | English |
Safety information
| Name | Size | Date | Language |
|---|---|---|---|
| Product Safety Data Sheet(CR Cylindrical Cell) | 63.1 KB | 28.06.2024 | English |
| Product Safety Data Sheet(CR Cylindrical Cell) | 62.1 KB | 28.06.2024 | English |
| Safety Warnings and Precautions | 59.2 KB | 27.02.2024 | English |
| Product Saftey Data Sheet Lithium CR industrial cylindrical | 62.2 KB | 11.11.2022 | English |
Technical information
Whitepaper
| Name | Size | Date | Language |
|---|---|---|---|
| Lithium whitepaper - battery characteristics | 2.3 MB | 20.10.2020 | English |
Other