AQY212FG2SX
PhotoMOS GU SOP 1 Form A High Capacity Voltage-sensitive
Product specifications for this product
| Item | Product specifications |
|---|---|
| Package | SOP4 |
| Contact arrangement | 1 Form A |
| Continuous load current [ I<sub>L</sub> ] | 1.25 A |
| Terminal shape | Surface-mount terminal |
| Packing style | Tape and reel packing style (X) |
| Type | GU |
| Ambient temperature: Operating [ Topr ] | -40 to +85°C |
| Ambient temperature: Storage [ Tstg ] | -40 to +100°C |
| Continuous load current [ IL ] | Max.: 1.25 A |
| I/O capacitance (Maximum) [ Ciso ] | 1.5 pF |
| I/O capacitance (Typical) [ Ciso ] | 0.8 pF |
| I/O isolation voltage [ Viso ] | 500 Vrms |
| Initial I/O isolation resistance (Minimum) [ Riso ] | 1,000 M ohm |
| Load voltage [ VL ] | Max.: 48 V |
| Off state leakage current (Maximum) [ ILeak ] | 1 µA |
| ON resistance (Maximum) [ Ron ] | 0.5 ohm |
| On resistance (Typical) [ Ron ] | 0.2 ohm |
| Over current protection | Nothing |
| Peak load current [ Ipeak ] | 3 A |
| Power dissipation [ Pin ] | 65 mW |
| Power dissipation [ Pout ] | 400 mW |
| Product name | GU SOP 1 Form A High Capacity Voltage-sensitive |
| Total power dissipation [ Pt ] | 450 mW |
| Turn off time (Maximum) | 0.5 ms |
| Turn off time (Typical) | 0.1 ms |
| Turn on time (Maximum) | 5 ms |
| Turn on time (Typical) | 0.7 ms |
| Model Number | AQY212FG2SX |
| Part Number | AQY212FG2SX |
| Voltage type | AC/DC |
| Input current (Typical) [ I<sub>IN</sub> ] | 8.5 mA |
| Input reverse voltage [ V<sub>RIN</sub> ] | 5 V |
| Input voltage [ V<sub>IN</sub> ] | Min.: 4.5 V, Max.: 5.5 V |
| Junction temperature [ T<sub>j</sub> ] | 125 °C |
| Operate voltage (Maximum) [ V<sub>Fon</sub> ] | 4 V |
| Operate voltage (Typical) [ V<sub>Fon</sub> ] | 1.4 V |
| Packing quantity<br>1-reel (pcs.) | 1,000 |
| Packing quantity<br>Outer carton (pcs.) | 1,000 |
| Maximum switching frequency | 5 cps |
| Load current | 1.25 A |
| Turn off voltage (Minimum) [ V<sub>Foff</sub> ] | 0.8 V |
| Turn off voltage (Typical) [ V<sub>Foff</sub> ] | 1.4 V |
Downloads
Brochure
| Name | Size | Date | Language |
|---|---|---|---|
| EV Charging Solutions from Panasonic Industry.pdf | 2.6 MB | 25.10.2023 | English |
Catalog
| Name | Size | Date | Language |
|---|---|---|---|
| Relay match list old-new part numbers | 125.9 KB | 02.07.2023 | English |
Data sheet
| Name | Size | Date | Language |
|---|---|---|---|
| GU SOP 1 Form A High Capacity Voltage-sensitive Datasheet | 519 KB | 30.09.2022 | English |
| PMOS_SSR_Selection | 3.7 MB | 15.09.2022 | English |
Other
| Name | Size | Date | Language |
|---|---|---|---|
| PhotoMOS® for Various Applications | 166.2 KB | 23.06.2025 | English |
| Terminology | 57.7 KB | 23.06.2025 | English |