AQY4C2PX
PhotoMOS CC TSON 1 Form B
Product specifications for this product
| Item | Product specifications |
|---|---|
| Package | TSON |
| Contact arrangement | 1 Form B |
| Continuous load current [ I<sub>L</sub> ] | 0.15 A |
| ON resistance (Maximum) [ R<sub>on</sub> ] | 8 Ω |
| Terminal shape | Surface-mount terminal |
| Packing style | Tape and reel packing style (X) |
| Type | CC |
| Ambient temperature: Operating [ Topr ] | -40 to +105℃ |
| Ambient temperature: Storage [ Tstg ] | -40 to +125℃ |
| Continuous load current [ IL ] | Max.: 0.15 A |
| I/O capacitance (Maximum) [ Ciso ] | 3 pF |
| I/O capacitance (Typical) [ Ciso ] | 1.2 pF |
| I/O isolation voltage [ Viso ] | 200 Vrms |
| Load voltage [ VL ] | Max.: 30 V |
| Off state leakage current (Maximum) [ ILeak ] | 10 nA |
| Over current protection | Nothing |
| Peak load current [ Ipeak ] | 0.4 A |
| Power dissipation [ Pin ] | 1.2 mW |
| Power dissipation [ Pout ] | 250 mW |
| Product name | CC TSON 1 Form B |
| Total power dissipation [ Pt ] | 250 mW |
| Turn off time (Maximum) | 1.5 ms |
| Turn off time (Typical) | 0.5 ms |
| Turn on time (Maximum) | 0.5 ms |
| Turn on time (Typical) | 0.06 ms |
| Model Number | AQY4C2PX |
| On resistance (Typical) [ R<sub>on</sub> ] | 4 Ω |
| Part Number | AQY4C2PX |
| Voltage type | AC/DC |
| Input current (Maximum) [ I<sub>IN</sub> ] | 0.2 mA |
| Input current (Typical) [ I<sub>IN</sub> ] | 0.09 mA |
| Input reverse voltage [ V<sub>RIN</sub> ] | 0.2 V |
| Input voltage [ V<sub>IN</sub> ] | Min.: 3 V, Max.: 5 V |
| Operate voltage (Maximum) [ V<sub>Fon</sub> ] | 2.5 V |
| Operate voltage (Typical) [ V<sub>Fon</sub> ] | 1.6 V |
| Packing quantity<br>1-reel (pcs.) | 3,500 |
| Packing quantity<br>Outer carton (pcs.) | 3,500 |
| Turn off voltage (Minimum) [ V<sub>Foff</sub> ] | 0.5 V |
| Turn off voltage (Typical) [ V<sub>Foff</sub> ] | 1.4 V |
Downloads
Brochure
| Name | Size | Date | Language |
|---|---|---|---|
| EV Charging Solutions from Panasonic Industry.pdf | 2.6 MB | 25.10.2023 | English |
CAD
| Name | Size | Date | Language |
|---|---|---|---|
| CC TSON 1 Form A Low CxR (CC1A_AQY2C_P_CR), 3D CAD(STEP) | 12.1 KB | 12.03.2020 | English |
Catalog
| Name | Size | Date | Language |
|---|---|---|---|
| Relay match list old-new part numbers | 125.9 KB | 02.07.2023 | English |
Data sheet
| Name | Size | Date | Language |
|---|---|---|---|
| CC TSON 1 Form B Datasheet | 411.1 KB | 28.05.2024 | English |
| PhotoMOS/SSR Selection Guide | 8.9 MB | 01.01.2026 | English |
Other
| Name | Size | Date | Language |
|---|---|---|---|
| CC TSON 1 Form A Low CxR (CC1A_AQY2C_P_CR), 2D CAD(DXF) | 37.9 KB | 28.04.2015 | English |
| CC TSON 1 Form A Low CxR (CC1A_AQY2C_P_CR), 3D CAD(IGES) | 6.3 KB | 12.03.2020 | English |
| CC TSON 1 Form A Low CxR (CC1A_AQY2C_P_CR), 3D CAD(Parasolid) | 7.8 KB | 12.03.2020 | English |
| CC TSON 1 Form A Low CxR (CC1A_AQY2C_P_CR), 3D CAD(View) | 11.1 KB | 12.03.2020 | English |
| PhotoMOS® for Various Applications | 166.2 KB | 23.06.2025 | English |
| Terminology | 57.7 KB | 23.06.2025 | English |