ENW89854CXKF
Product specifications for this product
Item | Product specifications |
---|---|
Variant name | PAN1770 Evaluation Board |
RF technology | Bluetooth LE 5 |
Integrated Circuit | nRF52840 |
Production status | Mass Production |
Microcontroller | ARM® Cortex®-M4F |
Flash | 1 |
RAM | 256 |
Software & Drivers | Nordic Connect SDK, nRF5 SDK |
Rx Sensitivity | -103 @125kb/s dBm |
Tx power max | +8 dBm |
Power supply | 1.7 to 5.5 V |
Interfaces | UART, QSPI, I2C, I2S, PDM, ADC, PWM, NFC-A, USB2.0 |
No. GPIOs | 48 |
Operating temperature | -40 to +85 °C |
Standard pack QTY | 1 pcs |
Size [LxWxH] | - |
Certification | EU CE RED / FCC / IC |
Antenna option | uFL Connector |
Power consumption Rx | 4.8 (3.3V) mA |
Power consumption sleep | <1 µA |
Power consumption Tx | 4.8 @0dBm (3.3V) mA |
Downloads
Brochure
Name | Size | Date | Language |
---|---|---|---|
EV Charging Solutions from Panasonic Industry.pdf | 2.6 MB | 25.10.2023 | English |
Data sheet
Name | Size | Date | Language |
---|---|---|---|
WM PAN1770 Product Specification | 1.6 MB | 19.08.2025 | English |
Flyer
Name | Size | Date | Language |
---|---|---|---|
WM PAN1770 Product Flyer | 212.2 KB | 02.08.2023 | English |
PAN1770 Outdoor Monitoring Flyer | 2.4 MB | 29.03.2023 | English |
Wireless Connectivity for Medical Devices | 1.7 MB | 22.08.2023 | English |
Leaflet
Name | Size | Date | Language |
---|---|---|---|
Wireless Connectivity Product Leaflet | 1 MB | 12.08.2025 | English |
Whitepaper
Name | Size | Date | Language |
---|---|---|---|
Moving forward with Bluetooth Low Energy | 1.2 MB | 10.12.2024 | English |